Also known as Sony MT25i.
| BODY | Dimensions | 121 x 61.1 x 12.2 mm (4.76 x 2.41 x 0.48 in) |
| Weight | 131.5 g (4.62 oz) |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) |
| Multitouch | Yes, up to 4 fingers |
| | - Timescape UI |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 1 GB storage (300 MB user available), 512 MB RAM |
| DATA | GPRS | Up to 80 kbps |
| EDGE | Up to 237 kbps |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
| Features | Video calling, touch focus, geo-tagging |
| Video | Yes, 720p@30fps, video light, check quality |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8255 Snapdragon |
| CPU | 1 GHz Scorpion |
| GPU | Adreno 205 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5, Adobe Flash |
| Radio | No |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| | - SNS integration - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | | Standard battery, Li-Po 1500 mAh |
| Stand-by | Up to 575 h (2G) / Up to 410 h (3G) |
| Talk time | Up to 7 h 53 min (2G) / Up to 7 h 9 min (3G) |
| Music play | Up to 37 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
No comments:
Post a Comment